Sunday July 06, 2008
Annual Temperatures in Trinidad and Tobago


Average High and Low Temperature
Monthly Averages
MonthHighLow
January 85.0° F 71.0° F
February 86.0° F 71.0° F
March 87.0° F 72.0° F
April 88.0° F 74.0° F
May 88.0° F 75.0° F
June 86.0° F 75.0° F
July 87.0° F 74.0° F
August 88.0° F 74.0° F
September 88.0° F 74.0° F
October 87.0° F 74.0° F
November 87.0° F 74.0° F
December 85.0° F 72.0° F
Annual 87.0° F 73.0° F


Daily High Temperatures
Cumulative Percent Frequencies
Month>=95>=90>=85>=80>=75
January 0 % 1.5 % 65.8 % 97.5 % 100 %
February 0.2 % 6.1 % 71.4 % 97.1 % 100 %
March 0.2 % 24 % 81.9 % 98.5 % 99.8 %
April 0 % 43.7 % 90.2 % 99.8 % 100 %
May 0.3 % 39.3 % 89.2 % 99.1 % 100 %
June 0 % 15.6 % 74.3 % 95.1 % 100 %
July 0 % 21.2 % 78 % 96.9 % 100 %
August 0 % 39.3 % 79.7 % 97.4 % 100 %
September 0.2 % 48 % 82.9 % 95.2 % 99.8 %
October 0.2 % 38.4 % 78.9 % 96.3 % 99.8 %
November 0 % 21.9 % 73.8 % 96.2 % 100 %
December 0 % 3.1 % 66.1 % 94.5 % 100 %
Annual 0.1 % 25.3 % 77.8 % 97 % 100 %


Daily Low Temperatures
Cumulative Percent Frequencies
Month>=85>=80>=75>=70>=65
January 0 % 0.2 % 4 % 74.6 % 97.7 %
February 0 % 0 % 4.9 % 79.7 % 98.5 %
March 0 % 0.2 % 14.3 % 89.1 % 99.4 %
April 0.2 % 0.5 % 43.7 % 98.1 % 99.7 %
May 0 % 0.3 % 72.8 % 99.8 % 100 %
June 0 % 0 % 74.8 % 99.8 % 100 %
July 0.2 % 0.2 % 54.5 % 99.8 % 100 %
August 0 % 0.2 % 50.1 % 100 % 100 %
September 0 % 0.2 % 52.7 % 99.8 % 100 %
October 0.5 % 0.6 % 50.8 % 99.8 % 100 %
November 0 % 0 % 39.4 % 99 % 100 %
December 0 % 0.2 % 12.1 % 91.3 % 99.4 %
Annual 0.1 % 0.2 % 39.8 % 94.3 % 99.6 %

Average Temperature by Time of Day
Average Temperatures throughout the Day
MonthEarly
Morning
Late
Morning
Early
Afternoon
Late
Afternoon
Early
Evening
Overall
January 75.1° F 83.3° F 84.4° F 81.0° F 75.0° F 76.8° F
February 75.5° F 83.8° F 85.0° F 81.7° F 75.5° F 77.3° F
March 77.7° F 85.1° F 86.4° F 82.6° F 76.6° F 78.4° F
April 80.2° F 86.3° F 87.4° F 83.7° F 78.2° F 80.1° F
May 81.1° F 86.1° F 87.0° F 83.9° F 79.0° F 80.7° F
June 80.1° F 84.3° F 84.9° F 82.7° F 78.2° F 79.8° F
July 79.5° F 84.3° F 85.4° F 83.0° F 78.2° F 79.5° F
August 79.7° F 85.2° F 85.8° F 83.1° F 78.4° F 79.8° F
September 80.1° F 86.0° F 86.0° F 83.2° F 78.4° F 80.0° F
October 80.3° F 85.9° F 85.6° F 82.4° F 78.0° F 79.7° F
November 79.3° F 84.9° F 84.8° F 81.5° F 77.3° F 79.0° F
December 76.9° F 83.5° F 84.2° F 80.9° F 75.9° F 77.6° F
Annual 78.8° F 84.9° F 85.6° F 82.5° F 77.4° F 79.0° F

Cooling Degree Days
MonthCooling Degree Days
January 412.5
February 384.6
March 456.6
April 491.0
May 525.7
June 481.2
July 492.2
August 501.9
September 491.2
October 500.8
November 464.4
December 434.2
Annual 5,709.4