Rainfall in Trinidad and Tobago

Annual Rainfall in Trinidad and Tobago
Print this Article Bookmark and Share

Rainfall Monthly Averages
% Days with
MonthAverage
(inches)
Max
(inches)
Min
(inches)
RainTstorm
January 2.8 6.7 0.4 61.0 0.0
February 1.7 9.4 0.2 58.5 1.0
March 1.2 4.1 N.A. 48.1 0.0
April 1.8 6.0 0.1 47.8 1.0
May 4.4 14.5 1.6 65.3 5.0
June 10.0 18.8 3.3 80.8 10.0
July 9.8 15.8 3.1 75.8 15.0
August 9.4 17.8 3.5 72.0 20.0
September 7.2 12.9 2.3 63.8 24.0
October 7.0 19.2 1.4 62.9 19.0
November 7.8 12.4 2.8 70.5 10.0
December 5.8 14.7 2.0 68.5 3.0
Annual 69.7 93.1 49.8 64.6 9.0




Print   Return to Normal View